Participants Info
| Name | Tung Chou, Ruben Niederhagen, Bo-Yin Yang |
|---|---|
| Institute | Eindhoven University of Technology, the Netherlands; Academia Sinca, Taipei, Taiwan |
Submission Details
| Date | 2015/09/30 |
|---|---|
| Type | III |
| Number of variables (n) | 35 |
| Number of equations (m) | 70 |
| Seed (0,1,2,3,4) | 0 |
| Algorithm | XL with block Wiedemann |
| Hardware | 4 x AMD Opteron 6282 SE |
| Running Time | 48 days 23 hours 32 minutes |
| Answer v=[v1,…,vn] in Fn | [19, 18, 17, 17, 30, 05, 11, 24, 20, 27, 21, 30, 03, 28, 22, 17, 19, 27, 01, 16, 30, 11, 03, 04, 02, 27, 30, 27, 09, 06, 17, 28, 04, 24, 04] |
| Optional Notes | BBW1: 40 days 9 minutes BW2: 8 days 23 hours 21 minutes BW3: 3 minutes |
