Participants Info
| Name | Tung Chou, Ruben Niederhagen, Bo-Yin Yang |
|---|---|
| Institute | Eindhoven University of Technology, the Netherlands; Academia Sinca, Taipei, Taiwan |
Submission Details
| Date | 2015/08/04 |
|---|---|
| Type | III |
| Number of variables (n) | 34 |
| Number of equations (m) | 68 |
| Seed (0,1,2,3,4) | 0 |
| Algorithm | XL with block Wiedemann |
| Hardware | 4 x AMD Opteron 6282 SE |
| Running Time | 32 days 18 hours 26 minutes |
| Answer v=[v1,…,vn] in Fn | [7, 29, 20, 15, 13, 30, 22, 28, 0, 5, 29, 30, 23, 27, 9, 4, 20, 23, 10, 7, 14, 19, 18, 16, 3, 0, 20, 13, 19, 15, 4, 9, 3, 27] |
| Notes | BW1: 26 days 3 hours 31 minutes BW2: 6 days 14 hours 53 minutes BW3: 2 minutes |
