Participants Info
| Name | Tung Chou, Ruben Niederhagen, Bo-Yin Yang |
|---|---|
| Institute | Academia Sinca, Taipei, Taiwan; Fraunhofer SIT, Darmstadt, Germany |
Submission Details
| Date | 2020/07/03 |
|---|---|
| Type | III |
| Number of variables (n) | 37 |
| Number of equations (m) | 74 |
| Seed (0,1,2,3,4) | 0 |
| Algorithm | XL with block Wiedemann |
| Hardware | 2x AMD EPYC 7742 |
| Running Time | 16.06 days |
| Answer v=[v1,…,vn] in Fn | [18, 14, 2, 5, 25, 18, 16, 18, 1, 13, 15, 14, 18, 11, 22, 7, 7, 4, 1, 10, 29, 7, 19, 23, 6, 4, 30, 18, 11, 21, 21, 23, 21, 27, 30, 12, 29] |
| Notes |
