Participants Info
| Name | Javier Verbel |
|---|---|
| Institute | Institute of Participant : Technology Innovation Institute |
Submission Details
| Date | 2026/09/17 |
|---|---|
| Type | II |
| Number of variables (n) | 35 |
| Number of equations (m) | 70 |
| Seed (0,1,2,3,4) | 0 |
| Algorithm | XL with Block-Wiedemann |
| Hardware | 2x AMD EPYC 7763, 16x Hynix DDR4 3200 64GB DIMM |
| Running Time | 257266 seconds |
| Answer v=[v1,…,vn] in Fn | [bf, 08, fc, bc, cc, 3f, 06, 39, 85, 7c, bb, 15, 3d, 2d, 0a, 59, a3, 04, 45, 62, 26, 55, b7, d5, d2, c8, c7, a9, 08, 69, 59, b2, ae, 5d, aa] |
| Notes | BW1: 209240.55 s BW2: 48024.97 s BW3: 0.28 s |
