Participants Info
| Name | Javier Verbel |
|---|---|
| Institute | Technology Innovation Institute |
Submission Details
| Date | 2026/09/28 |
|---|---|
| Type | II |
| Number of variables (n) | 38 |
| Number of equations (m) | 76 |
| Seed (0,1,2,3,4) | 0 |
| Algorithm | XL with Block-Wiedemann |
| Hardware | 2x AMD EPYC 7763, 16x Hynix DDR4 3200 64GB DIMM |
| Running Time | 811805 seconds (9 days 9 hours 30 minutes) |
| Answer v=[v1,…,vn] in Fn | [12, 02, e8, 08, a6, dd, ba, 39, 51, 75, b0, 1c, 00, 1d, 5c, 86, 75, 63, 10, c2, 1a, 38, 01, ad, 59, 30, c1, 82, 32, 69, b2, cd, 6a, ba, 20, dc, 57, 69] |
| Notes | BW1: 684568 s BW2: 127235 s BW3: 0.47 s |
