Participants Info
| Name | Tung Chou, Ruben Niederhagen, Bo-Yin Yang |
|---|---|
| Institute | Eindhoven University of Technology, the Netherlands; Academia Sinca, Taipei, Taiwan |
Submission Details
| Date | 2015/04/28 |
|---|---|
| Type | I |
| Number of variables (n) | 56 |
| Number of equations (m) | 112 |
| Seed (0,1,2,3,4) | 0 |
| Algorithm | Gray Code enumeration |
| Hardware | Rivyera, 64 Spartan 6 FPGAs |
| Running Time | 2254.21 seconds |
| Answer v=[v1,…,vn] in Fn | [1, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 1, 1, 0, 0, 1, 0, 0, 1, 1, 0, 1, 0, 0, 0, 1, 1, 0, 0, 1, 0, 1, 0, 0, 1, 0, 1, 0, 1, 0, 1, 0, 0, 1, 1, 1, 0, 1, 0, 1, 1, 1, 1, 0, 0, 1] |
