Participants Info
| Name | Tung Chou, Ruben Niederhagen, Bo-Yin Yang |
|---|---|
| Institute | Eindhoven University of Technology, the Netherlands; Academia Sinca, Taipei, Taiwan |
Submission Details
| Date | 2016/01/22 |
|---|---|
| Type | I |
| Number of variables (n) | 66 |
| Number of equations (m) | 132 |
| Seed (0,1,2,3,4) | 0 |
| Algorithm | Gray Code enumeration |
| Hardware | Rivyera, 128 Spartan 6 FPGAs |
| Running Time | 7 days 19 hours 50 minutes |
| Answer v=[v1,…,vn] in Fn | [0, 1, 1, 0, 1, 1, 0, 0, 1, 0, 0, 1, 0, 0, 0, 1, 1, 1, 1, 0, 0, 0, 0, 1, 0, 1, 1, 1, 0, 0, 0, 1, 0, 0, 1, 1, 1, 0, 1, 0, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 0, 1, 1, 0, 1, 1, 1, 0, 0, 0, 0, 1, 1, 1, 0, 0] |
| Notes |
