Participants Info
| Name | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang |
|---|---|
| Institute |
Submission Details
| Date | 2019/09/06 |
|---|---|
| Type | I |
| Number of variables (n) | 55 |
| Number of equations (m) | 110 |
| Seed (0,1,2,3,4) | 1 |
| Algorithm | A new algorithm |
| Hardware | A single PC of Intel i9-7900X @ 3.30 GHz |
| Running Time | 517 seconds on 20 cores |
| Answer v=[v1,…,vn] in Fn | [1,1,1,0,1,0,0,0,0,0,0,1,1,1,0,0,1,1,1,0,1,0,0,0,0,1,1,1,0,1,1,1,1,1,1,1,1,0,0,1,0,0,1,0,1,1,1,1,1,0,1,1,1,0,1] |
| Notes | A paper describing the method is prepared. The total space can be explored in 1374.6 seconds. |
