Participants Info
| Name | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang |
|---|---|
| Institute |
Submission Details
| Date | 2019/09/10 |
|---|---|
| Type | I |
| Number of variables (n) | 67 |
| Number of equations (m) | 134 |
| Seed (0,1,2,3,4) | 1 |
| Algorithm | A new algorithm |
| Hardware | A cluster of Intel Xeon @ 2.6 Ghz |
| Running Time | 18 hours on 280 cores |
| Answer v=[v1,…,vn] in Fn | [0,0,0,1,0,1,1,0,0,1,0,1,1,0,0,0,1,1,1,0,1,1,0,0,1,0,0,0,1,1,0,1,1,1,0,1,0,0,1,1,1,0,1,1,1,0,0,0,0,1, 1,1,1,0,0,0,0,0,0,1,0,1,1,1,0,1,1] |
| Notes | A paper describing the method is in preparation. The solution was found after exploring the total space. |
