Participants Info
| Name | JC Faugere |
|---|---|
| Institute | INRIA |
Submission Details
| Date | 2015/4/3 |
|---|---|
| Type | V |
| Number of variables (n) | 24 |
| Number of equationes (m) | 16 |
| Seed (0,1,2,3,4) | 0 |
| Algorithm | F5 - FGb |
| Hardware | Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz |
| Running Time | 24648.2 seconds |
| Answer v=[v1,…,vn] in Fn | [73, 0, 0, 0, 0, 0, 0, 0, 0, 98, F6, DC, CB, 42, 52, 1, A3, A5, B2, 62, EC, 89, 8F, D6] |
