Participants Info
| Name | Rusydi Makarim, Marc Stevens |
|---|---|
| Institute | Leiden Mathematical Institute & CWI Amsterdam |
Submission Details
| Date | 2016/2/28 |
|---|---|
| Type | V |
| Number of variables (n) | 25 |
| Number of equationes (m) | 17 |
| Seed (0,1,2,3,4) | 0 |
| Algorithm | M4GB |
| Hardware | 1 x Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz, 128GiB RAM |
| Running Time | 166,796 seconds (1 day, 22 hours, 19 minutes and 56 seconds) |
| Answer v=[v1,…,vn] in Fn | [49, BB, 5E, C9, E, BF, 1B, FE, 9E, F6, C8, DC, 4C, 3, C9, AA, 53, 20, 34, 1A, 16, 62, 94, 45, 8C] |
| Notes | Guess the last 9 variables, run 10 simultaneous processes. |
