Hall of Fame
- Type I
- Type II
- Type III
- Type IV
- Type V
- Type VI
Number of Variables (n) |
Seed (0,1,2,3,4) | Date | Contestants | Computational Resource |
Data | |
---|---|---|---|---|---|---|
1 | 74 | 0 | 2016/12/17 | Antoine Joux | New hybridized XL related algorithm, Heterogeneous cluster of Intel Xeon @ 2.7-3.5 Ghz | Details |
2 | 74 | 4 | 2017/11/15 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, 54 GPUs in the Saber cluster | Details |
3 | 74 | 2 | 2020/05/07 | Yao Sun | Improved Parallel Crossbred, Intel i7 8700, GeForce GTX 1080Ti | Details |
4 | 73 | 0 | 2016/12/17 | Antoine Joux | New hybridized XL related algorithm, Heterogeneous cluster of Intel Xeon @ 2.7-3.5 Ghz | Details |
5 | 73 | 4 | 2017/11/15 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, 54 GPUs in the Saber cluster | Details |
6 | 72 | 0 | 2016/12/13 | Antoine Joux | New hybridized XL related algorithm, Heterogeneous cluster of Intel Xeon @ 2.7-3.5 Ghz | Details |
7 | 72 | 4 | 2017/11/15 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, 54 GPUs in the Saber cluster | Details |
8 | 71 | 0 | 2016/12/13 | Antoine Joux | New hybridized XL related algorithm, Heterogeneous cluster of Intel Xeon @ 2.7-3.5 Ghz | Details |
9 | 71 | 4 | 2017/11/15 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, 54 GPUs in the Saber cluster | Details |
10 | 70 | 0 | 2016/12/13 | Antoine Joux | New hybridized XL related algorithm, Heterogeneous cluster of Intel Xeon @ 2.7-3.5 Ghz | Details |
11 | 70 | 4 | 2017/11/15 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, 54 GPUs in the Saber cluster | Details |
12 | 69 | 0 | 2016/12/13 | Antoine Joux | New hybridized XL related algorithm, Heterogeneous cluster of Intel Xeon @ 2.7-3.5 Ghz | Details |
13 | 69 | 4 | 2017/11/15 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, 54 GPUs in the Saber cluster | Details |
14 | 69 | 1 | 2019/09/14 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A cluster of Intel Xeon @ 2.6 Ghz | Details |
15 | 68 | 0 | 2016/12/13 | Antoine Joux | New hybridized XL related algorithm, Heterogeneous cluster of Intel Xeon @ 2.7-3.5 Ghz | Details |
16 | 68 | 4 | 2017/11/15 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, 54 GPUs in the Saber cluster | Details |
17 | 67 | 0 | 2016/12/13 | Antoine Joux | New hybridized XL related algorithm, Heterogeneous cluster of Intel Xeon @ 2.7-3.5 Ghz | Details |
18 | 67 | 4 | 2017/11/14 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, one Nvidia GTX 980 graphics card | Details |
19 | 67 | 1 | 2019/09/10 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A cluster of Intel Xeon @ 2.6 Ghz | Details |
20 | 66 | 0 | 2016/01/22 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
21 | 66 | 4 | 2017/11/14 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, one Nvidia GTX 980 graphics card | Details |
22 | 65 | 0 | 2015/12/17 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
23 | 65 | 4 | 2017/11/14 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, one Nvidia GTX 980 graphics card | Details |
24 | 64 | 0 | 2015/12/1 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
25 | 64 | 4 | 2017/11/14 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, one Nvidia GTX 980 graphics card | Details |
26 | 63 | 0 | 2015/11/23 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
27 | 63 | 4 | 2017/11/14 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, one Nvidia GTX 980 graphics card | Details |
28 | 62 | 0 | 2015/11/19 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
29 | 62 | 4 | 2017/11/14 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, one Nvidia GTX 980 graphics card | Details |
30 | 62 | 1 | 2019/09/08 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A single PC of Intel i9-7900X @ 3.30 GHz | Details |
31 | 61 | 0 | 2015/05/13 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
32 | 61 | 4 | 2017/11/14 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, one Nvidia GTX 980 graphics card | Details |
33 | 61 | 1 | 2019/09/08 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A single PC of Intel i9-7900X @ 3.30 GHz | Details |
34 | 60 | 0 | 2015/05/02 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
35 | 60 | 4 | 2017/11/14 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, one Nvidia GTX 980 graphics card | Details |
36 | 60 | 1 | 2019/09/08 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A single PC of Intel i9-7900X @ 3.30 GHz | Details |
37 | 59 | 0 | 2015/04/29 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
38 | 59 | 4 | 2017/11/14 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, one Nvidia GTX 980 graphics card | Details |
39 | 59 | 1 | 2019/09/08 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A single PC of Intel i9-7900X @ 3.30 GHz | Details |
40 | 58 | 0 | 2015/04/28 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 64 Spartan 6 FPGAs | Details |
41 | 58 | 4 | 2017/11/14 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, one Nvidia GTX 980 graphics card | Details |
42 | 58 | 1 | 2019/09/08 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A single PC of Intel i9-7900X @ 3.30 GHz | Details |
43 | 57 | 0 | 2015/04/28 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 64 Spartan 6 FPGAs | Details |
44 | 57 | 4 | 2017/11/14 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, one Nvidia GTX 980 graphics card | Details |
45 | 57 | 1 | 2019/09/08 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A single PC of Intel i9-7900X @ 3.30 GHz | Details |
46 | 56 | 0 | 2015/04/28 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 64 Spartan 6 FPGAs | Details |
47 | 56 | 4 | 2017/11/14 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, one Nvidia GTX 980 graphics card | Details |
48 | 56 | 1 | 2019/09/08 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A single PC of Intel i9-7900X @ 3.30 GHz | Details |
49 | 55 | 0 | 2015/04/28 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 64 Spartan 6 FPGAs | Details |
50 | 55 | 4 | 2017/11/14 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, one Nvidia GTX 980 graphics card | Details |
51 | 55 | 1 | 2019/09/06 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A single PC of Intel i9-7900X @ 3.30 GHz | Details |
Ex. | 20 | 0 | 2015/3/20 | Yun-Ju Huang | Magma F4, Intel(R) Xeon(R) CPU E5-4617, 2.90GHz, 1T RAM | Details |
Number of Variables (n) |
Seed (0,1,2,3,4) | Date | Contestants | Computational Resource |
Data | |
---|---|---|---|---|---|---|
1 | 37 | 2 | 2019/04/10 | Takuma Ito, Naoyuki Shinohara, Shigenori Uchiyama | F4-style based algorithm to solve MQ problems, 4 x Intel(R) Xeon(R) CPU E5-4669 v4, 2.20GHz, 1TB RAM | Details |
2 | 36 | 0 | 2019/04/10 | Takuma Ito, Naoyuki Shinohara, Shigenori Uchiyama | F4-style based algorithm to solve MQ problems, 4 x Intel(R) Xeon(R) CPU E5-4669 v4, 2.20GHz, 1TB RAM | Details |
3 | 35 | 2 | 2016/09/09 | Takuma Ito, Shigenori Uchiyama | modified F4 algorithm, Intel(R) Xeon(R) CPU E5-2620 v4, 2.10GHz, 256GB RAM | Details |
Ex. | 20 | 0 | 2015/3/20 | Yun-Ju Huang | Magma F4, Intel(R) Xeon(R) CPU E5-4617, 2.90GHz, 1T RAM | Details |
Number of Variables (n) |
Seed (0,1,2,3,4) | Date | Contestants | Computational Resource |
Data | |
---|---|---|---|---|---|---|
1 | 38 | 3 | 2020/08/03 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | XL with block Wiedemann, 2x AMD EPYC 7742 | Details |
2 | 37 | 1 | 2019/06/27 | Takuma Ito, Naoyuki Shinohara, Shigenori Uchiyama | F4-style based algorithm to solve MQ problems, 4 x Intel(R) Xeon(R) CPU E5-4669 v4, 2.20GHz, 1TB RAM | Details |
3 | 37 | 0 | 2020/07/03 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | XL with block Wiedemann, 2x AMD EPYC 7742 | Details |
4 | 36 | 0 | 2016/07/13 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | XL with block Wiedemann, 4 x AMD Opteron 6282 SE | Details |
5 | 35 | 0 | 2015/09/30 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | XL with block Wiedemann, 4 x AMD Opteron 6282 SE | Details |
6 | 34 | 0 | 2015/08/04 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | XL with block Wiedemann, 4 x AMD Opteron 6282 SE | Details |
7 | 34 | 1 | 2016/08/13 | Takuma Ito, Shigenori Uchiyama | modified F4 algorithm, Intel(R) Xeon(R) CPU E5-2620 v4, 2.10GHz, 256GB RAM | Details |
Ex. | 20 | 0 | 2015/3/20 | Yun-Ju Huang | Magma F4, Intel(R) Xeon(R) CPU E5-4617, 2.90GHz, 1T RAM | Details |
Number of Equations (m) |
Seed (0,1,2,3,4) | Date | Contestants | Computational Resource |
Data | |
---|---|---|---|---|---|---|
1 | 69 | 0 | 2020/06/08 | Yao Sun, Ting Li | Improved Parallel Crossbred, Intel i7 8700 (x 8), GeForce GTX 1080Ti (x 10) | Details |
2 | 68 | 0 | 2020/05/17 | Yao Sun, Ting Li | Improved Parallel Crossbred, Intel i7 8700 (x 8), GeForce GTX 1080Ti (x 10) | Details |
3 | 67 | 0 | 2017/11/14 | Kai-Chun Ning, Ruben Niederhagen | Parallel Crossbred, 54 GPUs in the Saber cluster | Details |
4 | 67 | 1 | 2019/11/15 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang, Shenghao Yang | A new algorithm, A cluster of Intel Xeon @ 2.6 Ghz | Details |
5 | 66 | 0 | 2015/07/13 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
6 | 66 | 1 | 2019/11/13 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang, Shenghao Yang | A new algorithm, A cluster of Intel Xeon @ 2.6 Ghz | Details |
7 | 65 | 0 | 2015/07/08 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
8 | 65 | 1 | 2019/09/24 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A cluster of Intel Xeon @ 2.6 Ghz | Details |
9 | 64 | 0 | 2015/07/01 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
10 | 64 | 1 | 2019/09/19 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A cluster of Intel Xeon @ 2.6 Ghz | Details |
11 | 63 | 0 | 2015/06/01 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
12 | 62 | 0 | 2015/05/20 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
13 | 62 | 1 | 2019/09/14 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A cluster of Intel Xeon @ 2.6 Ghz | Details |
14 | 61 | 0 | 2015/05/20 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
15 | 61 | 1 | 2019/09/08 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A cluster of Intel Xeon @ 2.6 Ghz | Details |
16 | 60 | 0 | 2015/05/16 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
17 | 60 | 1 | 2019/09/10 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A cluster of Intel Xeon @ 2.6 Ghz | Details |
18 | 59 | 0 | 2015/05/16 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
19 | 58 | 0 | 2015/05/16 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
20 | 57 | 0 | 2015/05/16 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
21 | 56 | 0 | 2015/05/16 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
22 | 55 | 0 | 2015/05/16 | Tung Chou, Ruben Niederhagen, Bo-Yin Yang | Gray Code enumeration, Rivyera, 128 Spartan 6 FPGAs | Details |
23 | 55 | 2 | 2019/09/08 | Ximing Fu, Chenhao Wu, Tianshuo Cong, Xiaoyun Wang | A new algorithm, A single PC of Intel i9-7900X @ 3.30 GHz | Details |
Ex. | 10 | 0 | 2015/3/20 | Yun-Ju Huang | Magma F4, Intel(R) Xeon(R) CPU E5-4617, 2.90GHz, 1T RAM | Details |
Number of Equations (m) |
Seed (0,1,2,3,4) | Date | Contestants | Computational Resource |
Data | |
---|---|---|---|---|---|---|
1 | 19 | 4 | 2016/05/12 | Wen-Ding Li, Yun-An Chang, Ming-Shing Chen, Chen-Mou Cheng, Bo-Yin Yang | MiniGB-F4, AMD opteron 6376x4 512GB RAM, AMD opteron 6376x4 512GB RAM | Details |
2 | 19 | 0 | 2017/10/25 | Rusydi Makarim, Marc Stevens | M4GB, 2 x Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz, 256GiB RAM | Details |
3 | 18 | 0 | 2016/03/11 | Rusydi Makarim, Marc Stevens | M4GB, 2 x Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz, 256GiB RAM | Details |
4 | 18 | 4 | 2016/05/06 | Wen-Ding Li, Yun-An Chang, Ming-Shing Chen, Chen-Mou Cheng, Bo-Yin Yang | MiniGB-F4, Intel(R) Xeon(R) CPU E5620 x 8, Intel(R) Xeon(R) CPU E3-1230 v3, Intel(R) Xeon(R) CPU E3-1245 v3 | Details |
5 | 17 | 0 | 2016/02/28 | Rusydi Makarim, Marc Stevens | M4GB, 1 x Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz, 128GiB RAM | Details |
6 | 16 | 0 | 2015/04/03 | JC Faugere | F5 - FGb, Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz | Details |
7 | 16 | 1 | 2016/02/24 | Rusydi Makarim, Marc Stevens | M4GB, 1 x Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz, 16GiB RAM | Details | Ex. | 10 | 0 | 2015/3/20 | Yun-Ju Huang | Magma F4, Intel(R) Xeon(R) CPU E5-4617, 2.90GHz, 1T RAM | Details |
Number of Equations (m) |
Seed (0,1,2,3,4) | Date | Contestants | Computational Resource |
Data | |
---|---|---|---|---|---|---|
1 | 20 | 0 | 2017/7/10 | Rusydi Makarim, Marc Stevens | M4GB, 2 x Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz, 256GiB RAM | Details |
1 | 19 | 0 | 2016/3/30 | Rusydi Makarim, Marc Stevens | M4GB, 2 x Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz, 256GiB RAM | Details |
2 | 18 | 0 | 2016/2/29 | Rusydi Makarim, Marc Stevens | M4GB, 1 x Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz, 128GiB RAM | Details |
3 | 17 | 0 | 2016/2/25 | Rusydi Makarim, Marc Stevens | M4GB, 1 x Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz, 128GiB RAM | Details |
4 | 16 | 0 | 2015/4/1 | JC Faugere | F5 - FGb, Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz | Details |
5 | 16 | 1 | 2016/2/24 | Rusydi Makarim, Marc Stevens | M4GB, 1 x Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz, 16GiB RAM | Details |
Ex. | 10 | 0 | 2015/3/20 | Yun-Ju Huang | Magma F4, Intel(R) Xeon(R) CPU E5-4617, 2.90GHz, 1T RAM | Details |